| Nr. | Participant | Country | Number of pigeons | Pigeon's number | Pigeon's name |
| 1. | IULIU BALINT | ![]() | 6 | NOR-080-22-0188 | BOSTON |
| NOR-080-22-0189 | UNIQUE | ||||
| NOR-080-22-0191 | JENNY | ||||
| NOR-080-22-0193 | NEEDY | ||||
| NOR-080-22-0194 | TOPACIO | ||||
| NOR-080-22-0195 | LISETTE | ||||
| 2. | CONSTANTIN PUIU | ![]() | 6 | NOR-080-22-0404 | TOPPER |
| NOR-080-22-0410 | THE FIRST ONE | ||||
| NOR-080-22-0415 | ENZO | ||||
| NOR-080-22-0419 | ACOSTA | ||||
| NOR-080-22-0420 | TIFFANY | ||||
| NOR-080-22-0426 | CHELSEA | ||||
| 3. | TEAM GEORGE D.D. & CRISTIAN A. | ![]() | 10 | FR-158708-22 | GIGI |
| FR-158711-22 | GINO | ||||
| FR-158713-22 | PACO | ||||
| FR-158717-22 | DIANA | ||||
| FR-158718-22 | DAVID | ||||
| FR-380101-22 | MAYA | ||||
| FR-380106-22 | MADA | ||||
| FR-380109-22 | PANDORA | ||||
| FR-380110-22 | CHARLOTTE | ||||
| FR-380114-22 | KARINA | ||||
| 4. | TEAM THEODOR | ![]() | 6 | NOR-024-22-0101 | KIM KIN |
| NOR-024-22-0102 | JAKOB AS | ||||
| NOR-024-22-0103 | ANTIKA | ||||
| NOR-024-22-0104 | TINA | ||||
| NOR-024-22-0105 | DANISH | ||||
| PL-011-22-14101 | TEOS 22 | ||||
| 5. | FAMILIA LAZAR-PANCOTA | ![]() | 6 | RO-0060203-22 | AYLA |
| RO-0060206-22 | CUDY | ||||
| RO-0060212-22 | BLACKY | ||||
| RO-0060243-22 | JONATAN | ||||
| RO-0060246-22 | PETER | ||||
| RO-0060248-22 | SIBRINA | ||||
| 6. | TARNAUCEANU IULIAN | ![]() | 6 | RO-065301-22 | MARIA |
| RO-065302-22 | DIANA | ||||
| RO-065303-22 | FLORI | ||||
| RO-065308-22 | IULI | ||||
| RO-065310-22 | MAGDUTA | ||||
| RO-065317-22 | MUSA | ||||
| 7. | CIMPEAN MATEI & DAVID | ![]() | 6 | RO-1191107-22 | PLUMA |
| RO-1191112-22 | DAKARA | ||||
| RO-1191113-22 | GABI | ||||
| RO-1191115-22 | ATHENA | ||||
| RO-1191116-22 | MATEI | ||||
| RO-1191118-22 | DAVID 18 | ||||
| 8. | BEDELEANU DOMENIC + DOMY | ![]() | 6 | RO-1189020-22 | VIVIAN |
| RO-1189022-22 | ELLA | ||||
| RO-1189024-22 | TOKIO | ||||
| RO-1189028-22 | ROMINA | ||||
| RO-1189030-22 | DOMY | ||||
| 9. | ENACHESCU + VINATORU | ![]() | 5 | RO-0746697-22 | BUJOREL |
| 10. | PODARU PETRE | ![]() | 4 | RO-0743908-22 | PETRA |
| RO-0743907-22 | PETRE | ||||
| RO-0743913-22 | GLORIA | ||||
| RO-0743912-22 | TROPHY | ||||
| 11. | FAMILIA FETIC | ![]() | 12 | GB-C-00741-22 | LADY 41 |
| GB-C-00742-22 | LADY 42 | ||||
| GB-C-00743-22 | LORD 43 | ||||
| GB-C-00744-22 | LORD 44 | ||||
| GB-C-00745-22 | LORD 45 | ||||
| 12. | SAVIN & PAHONTU | ![]() | 5 | DV-06846-22-306 | MEINHOLD |
| DV-06846-22-308 | ELLIF | ||||
| DV-06846-22-311 | TOMMY | ||||
| DV-06846-22-317 | STEFFEL | ||||
| DV-06846-22-360 | WOLFGANG | ||||
| 13. | SCHNEIDER UDO-JURGEN | ![]() | 6 | DV-00975-22-163 | KIM |
| DV-00975-22-208 | PALME | ||||
| DV-00975-22-941 | JULIETH | ||||
| DV-00975-22-943 | UDO | ||||
| DV-00975-22-944 | DOLLAR | ||||
| DV-00975-22-945 | DOUCE | ||||











