Participanti – 2021-
| Nr. | Participant | Country | Number of pigeons | Pigeon's number | Pigeon's name |
| 1. | IULIU BALINT | ![]() | 6 | NOR-080-22-0188 | BOSTON |
| NOR-080-22-0189 | UNIQUE | ||||
| NOR-080-22-0191 | JENNY | ||||
| NOR-080-22-0193 | NEEDY | ||||
| NOR-080-22-0194 | TOPACIO | ||||
| NOR-080-22-0195 | LISETTE | ||||
| 2. | CONSTANTIN PUIU | ![]() | 6 | NOR-080-22-0404 | TOPPER |
| NOR-080-22-0410 | THE FIRST ONE | ||||
| NOR-080-22-0415 | ENZO | ||||
| NOR-080-22-0419 | ACOSTA | ||||
| NOR-080-22-0420 | TIFFANY | ||||
| NOR-080-22-0426 | CHELSEA | ||||
| 3. | TEAM GEORGE D.D. & CRISTIAN A. | ![]() | 10 | FR-158708-22 | GIGI |
| FR-158711-22 | GINO | ||||
| FR-158713-22 | PACO | ||||
| FR-158717-22 | DIANA | ||||
| FR-158718-22 | DAVID | ||||
| FR-380101-22 | MAYA | ||||
| FR-380106-22 | MADA | ||||
| FR-380109-22 | PANDORA | ||||
| FR-380110-22 | CHARLOTTE | ||||
| FR-380114-22 | KARINA | ||||
| 4. | TEAM THEODOR | ![]() | 6 | NOR-024-22-0101 | KIM KIN |
| NOR-024-22-0102 | JAKOB AS | ||||
| NOR-024-22-0103 | ANTIKA | ||||
| NOR-024-22-0104 | TINA | ||||
| NOR-024-22-0105 | DANISH | ||||
| PL-011-22-14101 | TEOS 22 | ||||
| 5. | FAMILIA LAZAR-PANCOTA | ![]() | 6 | RO-0060203-22 | AYLA |
| RO-0060206-22 | CUDY | ||||
| RO-0060212-22 | BLACKY | ||||
| RO-0060243-22 | JONATAN | ||||
| RO-0060246-22 | PETER | ||||
| RO-0060248-22 | SIBRINA | ||||
| 6. | TARNAUCEANU IULIAN | ![]() | 6 | RO-065301-22 | MARIA |
| RO-065302-22 | DIANA | ||||
| RO-065303-22 | FLORI | ||||
| RO-065308-22 | IULI | ||||
| RO-065310-22 | MAGDUTA | ||||
| RO-065317-22 | MUSA | ||||
| 7. | CIMPEAN MATEI & DAVID | ![]() | 6 | RO-1191107-22 | PLUMA |
| RO-1191112-22 | DAKARA | ||||
| RO-1191113-22 | GABI | ||||
| RO-1191115-22 | ATHENA | ||||
| RO-1191116-22 | MATEI | ||||
| RO-1191118-22 | DAVID 18 | ||||
| 8. | BEDELEANU DOMENIC + DOMY | ![]() | 6 | RO-1189020-22 | VIVIAN |
| RO-1189022-22 | ELLA | ||||
| RO-1189024-22 | TOKIO | ||||
| RO-1189028-22 | ROMINA | ||||
| RO-1189030-22 | DOMY | ||||
| 9. | ENACHESCU + VINATORU | ![]() | 5 | RO-0746697-22 | BUJOREL |
| 10. | PODARU PETRE | ![]() | 4 | RO-0743908-22 | PETRA |
| RO-0743907-22 | PETRE | ||||
| RO-0743913-22 | GLORIA | ||||
| RO-0743912-22 | TROPHY | ||||
| 11. | FAMILIA FETIC | ![]() | 12 | GB-C-00741-22 | LADY 41 |
| GB-C-00742-22 | LADY 42 | ||||
| GB-C-00743-22 | LORD 43 | ||||
| GB-C-00744-22 | LORD 44 | ||||
| GB-C-00745-22 | LORD 45 | ||||
| 12. | SAVIN & PAHONTU | ![]() | 5 | DV-06846-22-306 | MEINHOLD |
| DV-06846-22-308 | ELLIF | ||||
| DV-06846-22-311 | TOMMY | ||||
| DV-06846-22-317 | STEFFEL | ||||
| DV-06846-22-360 | WOLFGANG | ||||
| 13. | SCHNEIDER UDO-JURGEN | ![]() | 6 | DV-00975-22-163 | KIM |
| DV-00975-22-208 | PALME | ||||
| DV-00975-22-941 | JULIETH | ||||
| DV-00975-22-943 | UDO | ||||
| DV-00975-22-944 | DOLLAR | ||||
| DV-00975-22-945 | DOUCE | ||||
OFERTA 5+2
1. CONSTANTIN PUIU 🇳🇴
2. J. A. BENEJAM & P. CANTALLOPS 🇪🇸
3. FAMILIA STRAVA 🇹🇩
4. SCHNEIDER UDO-JÜRGEN 🇩🇪
5. TEAM MANOLE & MUCEANU 🇹🇩
6. TEAM FIRST FORCE 🇹🇩
7. TEAM TIBI & ADRIAN 🇹🇩
8. CRISTI ȘERBAN 🇹🇩
9. MATEI ȘERBAN 🇹🇩
10. RADU ȘERBAN 🇹🇩
11. NAGY GYULA 🇹🇩
12. ROBBERT TEN BERGE 🇳🇱
13. GAUST GERHARD & CÂMPEAN F. 🇩🇪
14. TEAM DENI & MIRU 🇹🇩
15. BRATIAN FLORIN 🇹🇩
16. IRIMIA M. + MITRESCU 🇹🇩
17, 18. KELEMEN CSABA 🇹🇩
19. TEAM STOICA & MOISE 🇹🇩
20. FAMILIA FETIC 🇹🇩
21. NISTOR BOGDAN 🇹🇩
22. FRAȚII VLAICU A 🇹🇩
23. IONUȚ RODILA 🇹🇩
24. TEAM JORDI & TOLO 🇪🇸
25. SEBASTIAN OSTOJA-LNISKI 🇵🇱
26. ILIE SECHELI 🇫🇷
27. CINDEA DANIEL 🇪🇸
28. DERBY MASPALOMAS 🇪🇸
29, 30. GIGI NAN & PAUL 🇹🇩
31. LOFT DAVID & ANDREI PH. 🇹🇩
32. AMARIEI SEBASTIAN CONSTANTIN 🇹🇩
33, 34. VĂCĂRUȘ IONUȚ 🇹🇩
35. TEAM FLOREA & COSTINAȘ 🇹🇩
36. IONIȚĂ DANIEL 🇹🇩
37. BENI & DANI 🇹🇩
38. CÂTĂ & BEBE 🇹🇩
39. STOIAN HORIA + VASILE 🇹🇩
40. IONUȚ + JOHNNY 🇹🇩
41. IULIU BALINT 🇳🇴
42. JÓZSEF CSERNÁK 🇭🇺
43. EUROPA STAR PIGEON 🇪🇸
44, 45. TEAM N 🇹🇩
46. FRAȚII CHIRANU 🇹🇩
47. MIHUȚ IONEL 🇹🇩
48. KALLOS LEHEL 🇹🇩
49. TEAM WOLKENDORF 🇹🇩
50. PaGo RACING 🇹🇩
51. TEAM GELU & ALINA 🇩🇪
52. TEAM MACRINA URSULEȚ 🇹🇩
53. RYSZARD POCZATEK 🇵🇱
54. SIEKLICKI KAZIMIERZ 🇵🇱
55. GIERCZAK TADEUSZ 🇵🇱
56. ROBERT ROWEK 🇵🇱
57. TOMASZ MADEJ 🇵🇱
58. TEAM CIUCA & BADECI 🇹🇩
59. BOBER HENRYK 🇵🇱
60. KORALEWICZ ALICJA 🇵🇱
61. TEAM R. GOSTYNSKI & P. WITULSKI 🇵🇱
62. GORKA MARIAN 🇵🇱
63. TANDEM BIGIU IULIAN + VASI 🇹🇩
64. BICA RĂZVAN CONSTANTIN 🇹🇩
65. CUTIC FANICA 🇮🇹
66. TOMASZ SOJA 🇵🇱
67. DRIMBAREAN SORIN 🇹🇩
68. TEAM SNELS & RAVENSTIJN 🇳🇱
69. POPESCU VASILE ANDREI & DAVID 🇹🇩
70. TEAM TĂRLUNGENI 🇹🇩
71. TEAM ALAS DE TERUEL 🇪🇸
72. STOICESCU & CLEOPATRA 🇹🇩
73. COMNOIU + STEFANICA 🇹🇩
74, 75. MARIUS LEPADATU 🇹🇩
***REZERVAȚI***
TEOO & STEFY 🇩🇪
TUFTE HEGLAND 🇳🇴
FINN ATLE OLDEIDE 🇳🇴
BĂNICĂ + PALTIN + NEACSU 🇹🇩
MUNTEANU MARIUS 🇹🇩
TEAM MAFTEI & COMAN 🇹🇩
WINKIE PIGEONS 🇪🇸
JOSÉ ZARZO ANTEQUERA 🇪🇸
TEAM HENDRIKS & SPILJARD 🇳🇱
UNION RAYON 4 🇳🇱
YANUSZ MARIUSZ ROSPLOCH 🇳🇱
MOROZAN DRAGOȘ 🇹🇩
TEAM DSS 🇹🇩
DINU NICOLAE „CRAPU” 🇹🇩
TEAM VERES & GHETI & GROSU 🇹🇩
MITITELU DANIEL 🇩🇪
TEAM BRUCHSAL 🇩🇪
LUFFY ISTVÁN 🇹🇩
RACHIERU DANIEL 🇹🇩
TEAM B-A-V 🇹🇩
TATU ALEXIU 🇹🇩
OLR DERBY HORODNIC 🇹🇩
NINI SANDU & PETRUȚ CLAUDIU 🇹🇩
SLAWOMIR SEWERYNSKI 🇵🇱
SZABO LADISLAU 🇹🇩
GHEORGHE CRISTIAN 🇹🇩
TEAM ROBERT & RĂZVAN 🇹🇩
TEAM BOGDAN & GEANINA 🇹🇩
PERSINAR VALI + LILLA + EDUARD 🇹🇩
DENNY TM 🇹🇩
DRAGOIU M. & PALICIUC A. 🇳🇱
LOFT CIOBLEA & FLOREA 🇹🇩
FAMILIA CIOBLEA 🇹🇩
TEAM OVERDIJK & OSSENBLOK 🇳🇱
KO VAN DOMMELEN 🇳🇱
NICOLAE EMANUEL & SOARE DRAGOȘ 🇹🇩
TEAM CIPRIAN & VLAD 🇹🇩
BUCUR CĂTĂLIN & EVELIN 🇹🇩
MONEA LORENZO 🇮🇹
TEAM NEGUT & MONEA 🇮🇹
PERSOIU DUMITRU DĂNUȚ 🇹🇩
PRIETENIA + EXTREM 🇹🇩
SAVA & ONISCU 🇹🇩
CUPEȘ IOAN-ALEXANDRU 🇹🇩
TEAM NORO 🇳🇴
COMAN FLORIN + BUTUROIU 🇹🇩
BURLACU VASILE 🇹🇩
NICOLAE & MATIAS 🇹🇩
STROE ADRIAN 🇹🇩
PEDRO CANTALLOPS 🇪🇸
JOSE MUNTANER ORELL 🇪🇸
| Nr. | PARTICIPANT | TARA | nr. PORUMBEI | SERIA | NUME |
| OFERTA 5+2 | |||||
| 1 | CONSTANTIN PUIU | ![]() | 5+2 | ||
| 2 | J. A. BENEJAM & P. CANTALLOPS | ![]() | 5+2 | ||
| 3 | FAMILIA STRAVA | ![]() | 5+2 | ||
| 4 | SCHNEIDER UDO-JURGEN | ![]() | 5+2 | ||
| 5 | TEAM MANOLE & MUCEANU | ![]() | 5+2 | ||
| 6 | TEAM FARCAS | ![]() | 5+2 | ||
| 7 | TEAM TIBI & ADRIAN | ![]() | 5+2 | ||
| 8 | CRISTI SERBAN | ![]() | 5+2 | ||
| 9 | MATEI SERBAN | ![]() | 5+2 | ||
| 10 | RADU SERBAN | ![]() | 5+2 | ||
| 11 | NAGY GYULA | ![]() | 5+2 | ||
| 12 | ROBBERT TEN BERGE | ![]() | 5+2 | ||
| 13 | GAUST GERHARD & CÂMPEAN F. | ![]() | 5+2 | ||
| 14 | TEAM DENI & MIRU | ![]() | 5+2 | ||
| 15 | BRATIAN FLORIN | ![]() | 5+2 | ||
| 16 | IRIMIA M. + MITRESCU | ![]() | 5+2 | ||
| 17-18 | KELEMEN CSABA | ![]() | 10+4 | ||
| 19 | TEAM STOICA & MOISE | ![]() | 5+2 | ||
| 20 | FAMILIA FETIC | ![]() | 5+2 | ||
| 21 | NISTOR BOGDAN | ![]() | 5+2 | ||
| 22 | FRAȚII VLAICU A | ![]() | 5+2 | ||
| 23 | RODILA IONUȚ | ![]() | 5+2 | ||
| 24 | TEAM JORDI & TOLO | ![]() | 5+2 | ||
| 25 | SEBASTIAN OSTOJA-LNISKI | ![]() | 5+2 | ||
| 26 | ILIE SECHELI | ![]() | 5+2 | ||
| 27 | CINDEA DANIEL | ![]() | 5+2 | ||
| 28 | TEAM MASPALOMAS | ![]() | 5+2 | ||
| 29-30 | GIGI NAN & PAUL | ![]() | 10+4 | ||
| 31 | LOFT DAVID & ANDREI PH | ![]() | 5+2 | ||
| 32 | AMARIEI SEBASTIAN CONSTANTIN | ![]() | 5+2 | ||
| 33-34 | VĂCĂRUȘ IONUȚ | ![]() | 10+4 | ||
| 35 | TEAM FLOREA & COSTINAȘ | ![]() | 5+2 | ||
| 36 | IONIȚĂ DANIEL | ![]() | 5+2 | ||
| 37 | BENI & DANI | ![]() | 5+2 | ||
| 38 | CÂTĂ & BEBE | ![]() | 5+2 | ||
| 39 | STOIAN HORIA + VASILE | ![]() | 5+2 | ||
| 40 | IONUȚ + JOHNNY | ![]() | 5+2 | ||
| 41 | IULIU BALINT | ![]() | 5+2 | ||
| 42 | JÓZSEF CSERNÁK | ![]() | 5+2 | ||
| 43 | EUROPA STAR PIGEON | ![]() | 5+2 | ||
| 44-45 | TEAM N | ![]() | 10+4 | ||
| 46 | FRAȚII CHIRANU | ![]() | 5+2 | ||
| 47 | MIHUȚ IONEL | ![]() | 5+2 | ||
| 48 | KALLOS LEHEL | ![]() | 5+2 | ||
| 49 | TEAM WOLKENDORF | ![]() | 5+2 | ||
| 50 | PaGo RACING | ![]() | 5+2 | ||
| 51 | TEAM GELU & ALINA | ![]() | 5+2 | ||
| 52 | TEAM MACRINA URSULEȚ | ![]() | 5+2 | ||
| 53 | RYSZARD POCZATEK | ![]() | 5+2 | ||
| 54 | SIEKLICKI KAZIMIERZ | ![]() | 5+2 | ||
| 55 | GIERCZAK TADEUSZ | ![]() | 5+2 | ||
| 56 | ROBERT ROWEK | ![]() | 5+2 | ||
| 57 | TOMASZ MADEJ | ![]() | 5+2 | ||
| 58 | TEAM CIUCA & BADECI | ![]() | 5+2 | ||
| 59 | BOBER HENRYK | ![]() | 5+2 | ||
| 60 | KORALEWICZ ALICJA | ![]() | 5+2 | ||
| 61 | ROBERT GOSTYNSKI | ![]() | 5+2 | ||
| 62 | GORKA MARIAN | ![]() | 5+2 | ||
| 63 | TANDEM BIGIU IULIAN + VASI | ![]() | 5+2 | ||
| 64 | BICA RĂZVAN CONSTANTIN | ![]() | 5+2 | ||
| 65 | CUTIC FANICA | ![]() | 5+2 | ||
| 66 | TOMASZ SOJA | ![]() | 5+2 | ||
| 67 | DRIMBAREAN SORIN | ![]() | 5+2 | ||
| 68 | WIM SNELS Jr. | ![]() | 5+2 | ||
| 69 | POPESCU VASILE ANDREI & DAVID | ![]() | 5+2 | ||
| 70 | TEAM TĂRLUNGENI | ![]() | 5+2 | ||
| 71 | TEAM ALAS DE TERUEL | ![]() | 5+2 | ||
| 72 | STOICESCU & CLEOPATRA | ![]() | 5+2 | ||
| 73 | COMNOIU + STEFANICA | ![]() | 5+2 | ||
| 74-75 | MARIUS LEPADATU | ![]() | 10+4 | ||
| ***REZERVAȚI*** | |||||
| TUFTE HEGLAND | ![]() | ||||
| TEOO & STEFY | ![]() | ||||
| TEAM MIHALESCU FAMILY LOFT | ![]() | ||||
| FINN ATLE OLDEIDE | ![]() | ||||
| STOICA IONUȚ | ![]() | ||||
| BĂNICĂ + PALTIN + NEACSU | ![]() | ||||
| MUNTEANU MARIUS | ![]() | ||||
| FAMILIA MAFTEI+ IONUȚ | ![]() | ||||
| WINKIE PIGEONS | ![]() | ||||
| JOSÉ ZARZO ANTEQUERA | ![]() | ||||
| TEAM HENDRIKX & SPILJARD | ![]() | ||||
| UNION RAYON 4 | ![]() | ||||
| BOGDAN GEORGE & LILI | ![]() | ||||
| YANUSZ MARIUSZ ROSPLOCH | ![]() | ||||
| TEAM BALOSU + PETRE | ![]() | ||||
| MOROZAN DRAGOȘ | ![]() | ||||
| TEAM DSS | ![]() | ||||
| DINU NICOLAE "CRAPU" | ![]() | ||||
| TEAM VERES & GHETI | ![]() | ||||
| MITITELU DANIEL | ![]() | ||||
| TEAM BRUCHSAL | ![]() | ||||
| LUFFY ISTVÁN | ![]() | ||||
| RACHIERU DANIEL | ![]() | ||||
| TANDEM VASILE & BOGDAN | ![]() | ||||
| FAMILIA GROSU | ![]() | ||||
| Nr. | PARTICIPANT | TARA | nr. PORUMBEI | SERIA | NUME |
| CONSTANTIN PUIU | ![]() | 5+2 | |||
| JOSE ZARZO ANTEQUERA | ![]() | 5+2 | |||
| TEAM HENDRIKX & SPILJARD | ![]() | 5+2 | |||
| BOGDAN GEORGE & LILI | ![]() | ||||
| J. A. BENEJAM & P. CANTALLOPS | ![]() | 5+2 | |||
| FAMILIA STRAVA | ![]() | 5+2 | |||
| SCHNEIDER UDO-JURGEN | ![]() | 5+2 | |||
| TEAM MANOLE & MUCEANU | ![]() | 5+2 | |||
| TEAM FARCAS | ![]() | 5+2 | |||
| TUFTE HEGLAND | ![]() | ||||
| TEOO & STEFY | ![]() | ||||
| TEAM TIBI & ADRIAN | ![]() | 5+2 | |||
| CRISTI SERBAN | ![]() | 5+2 | |||
| MATEI SERBAN | ![]() | 5+2 | |||
| RADU SERBAN | ![]() | 5+2 | |||
| TEAM MIHALESCU FAMILY LOFT | ![]() | ||||
| NAGY GYULA | ![]() | 5+2 | |||
| YANUSZ MARIUSZ ROSPLOCH | ![]() | ||||
| FINN ATLE OLDEIDE | ![]() | ||||
| STOICA IONUT | ![]() | ||||
| ROBBERT TEN BERGE | ![]() | 5+2 | |||
| BANICA + PALTIN + NEACSU | ![]() | ||||
| MUNTEANU MARIUS | ![]() | ||||
| FAMILIA MAFTEI + IONUT | ![]() | ||||
| SORI & SMOLEANU | ![]() | 5+2 | |||
| UNION RAYON 4 | ![]() | 5+2 | |||
| TEAM DENI & MIRU | ![]() | 5+2 | |||
| BRATIAN FLORIN | ![]() | 5+2 | |||
| IRIMIA M. + MITRESCU | ![]() | 5+2 | |||
| KELEMEN CSABA | ![]() | 10+4 | |||
| TEAM STOICA & MOISE | ![]() | 5+2 | |||
| FAMILIA FETIC | ![]() | 5+2 | |||
| POPESCU VASILE ANDREI & DAVID | ![]() | 5+2 | |||
| NISTOR BOGDAN | ![]() | 5+2 | |||
| FRAȚII VLAICU A | ![]() | 5+2 | |||
| RODILA IONUȚ | ![]() | 5+2 | |||
| TEAM JORDI & TOLO | ![]() | 5+2 | |||
| SEBASTIAN OSTOJA-LNISKI | ![]() | 5+2 | |||
| TRS POLAND | ![]() | 5+2 | |||
| ILIE SECHELI | ![]() | 5+2 | |||
| CINDEA DANIEL | ![]() | 5+2 | |||
| TEAM MASPALOMAS | ![]() | 5+2 | |||
| GIGI NAN & PAUL | ![]() | 10+4 | |||
| LOFT DAVID & ANDREI PH | ![]() | 5+2 | |||
| AMARIEI SEBASTIAN CONSTANTIN | ![]() | 5+2 | |||
| VĂCĂRUȘ IONUȚ | ![]() | 10+4 | |||
| TEAM FLOREA & COSTINAȘ | ![]() | 5+2 | |||
| IONIȚĂ DANIEL | ![]() | 5+2 | |||
| BENI & DANI | ![]() | 5+2 | |||
| CÂTĂ & BEBE | ![]() | 5+2 | |||
| STOIAN HORIA + VASILE | ![]() | 5+2 | |||
| IONUȚ + JOHNNY | ![]() | 5+2 | |||
| IULIU BALINT | ![]() | 5+2 | |||
| JÓZSEF CSERNÁK | ![]() | 5+2 | |||
| EUROPA STAR PIGEON | ![]() | 5+2 | |||
| TEAM N | ![]() | 10+4 | |||
| FRAȚII CHIRANU | ![]() | 5+2 | |||
| MIHUȚ IONEL | ![]() | 5+2 | |||
| KALLOS LEHEL | ![]() | 5+2 | |||
| TEAM WOLKENDORF | ![]() | 5+2 | |||
| Nr. | PARTICIPANT | TARA | nr. PORUMBEI | SERIA | NUME |
| OFERTA 5+2 | |||||
| 1 | CONSTANTIN PUIU | ![]() | 5+2 | ||
| 2 | J. A. BENEJAM & P. CANTALLOPS | ![]() | 5+2 | ||
| 3 | FAMILIA STRAVA | ![]() | 5+2 | ||
| 4 | SCHNEIDER UDO-JURGEN | ![]() | 5+2 | ||
| 5 | TEAM MANOLE & MUCEANU | ![]() | 5+2 | ||
| 6 | TEAM FARCAS | ![]() | 5+2 | ||
| 7 | TEAM TIBI & ADRIAN | ![]() | 5+2 | ||
| 8 | CRISTI SERBAN | ![]() | 5+2 | ||
| 9 | MATEI SERBAN | ![]() | 5+2 | ||
| 10 | RADU SERBAN | ![]() | 5+2 | ||
| 11 | NAGY GYULA | ![]() | 5+2 | ||
| 12 | ROBBERT TEN BERGE | ![]() | 5+2 | ||
| 13 | SORI & SMOLEANU | ![]() | 5+2 | ||
| 14 | TEAM DENI & MIRU | ![]() | 5+2 | ||
| 15 | BRATIAN FLORIN | ![]() | 5+2 | ||
| 16 | IRIMIA M. + MITRESCU | ![]() | 5+2 | ||
| 17-18 | KELEMEN CSABA | ![]() | 10+4 | ||
| 19 | TEAM STOICA & MOISE | ![]() | 5+2 | ||
| 20 | FAMILIA FETIC | ![]() | 5+2 | ||
| 21 | NISTOR BOGDAN | ![]() | 5+2 | ||
| 22 | FRAȚII VLAICU A | ![]() | 5+2 | ||
| 23 | RODILA IONUȚ | ![]() | 5+2 | ||
| 24 | TEAM JORDI & TOLO | ![]() | 5+2 | ||
| 25 | SEBASTIAN OSTOJA-LNISKI | ![]() | 5+2 | ||
| 26 | ILIE SECHELI | ![]() | 5+2 | ||
| 27 | CINDEA DANIEL | ![]() | 5+2 | ||
| 28 | TEAM MASPALOMAS | ![]() | 5+2 | ||
| 29-30 | GIGI NAN & PAUL | ![]() | 10+4 | ||
| 31 | LOFT DAVID & ANDREI PH | ![]() | 5+2 | ||
| 32 | AMARIEI SEBASTIAN CONSTANTIN | ![]() | 5+2 | ||
| 33-34 | VĂCĂRUȘ IONUȚ | ![]() | 10+4 | ||
| 35 | TEAM FLOREA & COSTINAȘ | ![]() | 5+2 | ||
| 36 | IONIȚĂ DANIEL | ![]() | 5+2 | ||
| 37 | BENI & DANI | ![]() | 5+2 | ||
| 38 | CÂTĂ & BEBE | ![]() | 5+2 | ||
| 39 | STOIAN HORIA + VASILE | ![]() | 5+2 | ||
| 40 | IONUȚ + JOHNNY | ![]() | 5+2 | ||
| 41 | IULIU BALINT | ![]() | 5+2 | ||
| 42 | JÓZSEF CSERNÁK | ![]() | 5+2 | ||
| 43 | EUROPA STAR PIGEON | ![]() | 5+2 | ||
| 44-45 | TEAM N | ![]() | 10+4 | ||
| 46 | FRAȚII CHIRANU | ![]() | 5+2 | ||
| 47 | MIHUȚ IONEL | ![]() | 5+2 | ||
| 48 | KALLOS LEHEL | ![]() | 5+2 | ||
| 49 | TEAM WOLKENDORF | ![]() | 5+2 | ||
| 50 | PaGo RACING | ![]() | 5+2 | ||
| 51 | TEAM GELU & ALINA | ![]() | 5+2 | ||
| 52 | TEAM MACRINA URSULEȚ | ![]() | 5+2 | ||
| 53 | RYSZARD POCZATEK | ![]() | 5+2 | ||
| 54 | SIEKLICKI KAZIMIERZ | ![]() | 5+2 | ||
| 55 | GIERCZAK TADEUSZ | ![]() | 5+2 | ||
| 56 | ROBERT ROWEK | ![]() | 5+2 | ||
| 57 | TOMASZ MADEJ | ![]() | 5+2 | ||
| 58 | TEAM CIUCA & BADECI | ![]() | 5+2 | ||
| 59 | BOBER HENRYK | ![]() | 5+2 | ||
| 60 | KORALEWICZ ALICJA | ![]() | 5+2 | ||
| 61 | ROBERT GOSTYNSKI | ![]() | 5+2 | ||
| 62 | GORKA MARIAN | ![]() | 5+2 | ||
| 63 | TANDEM BIGIU IULIAN + VASI | ![]() | 5+2 | ||
| 64 | BICA RĂZVAN CONSTANTIN | ![]() | 5+2 | ||
| 65 | CUTIC FANICA | ![]() | 5+2 | ||
| 66 | TOMASZ SOJA | ![]() | 5+2 | ||
| 67 | DRIMBAREAN SORIN | ![]() | 5+2 | ||
| 68 | WIM SNELS Jr. | ![]() | 5+2 | ||
| 69 | POPESCU VASILE ANDREI & DAVID | ![]() | 5+2 | ||
| 70 | TEAM TĂRLUNGENI | ![]() | 5+2 | ||
| 71 | TEAM ALAS DE TERUEL | ![]() | 5+2 | ||
| ***REZERVAȚI*** | |||||
| TUFTE HEGLAND | ![]() | ||||
| TEOO & STEFY | ![]() | ||||
| TEAM MIHALESCU FAMILY LOFT | ![]() | ||||
| FINN ATLE OLDEIDE | ![]() | ||||
| STOICA IONUȚ | ![]() | ||||
| BĂNICĂ + PALTIN + NEACSU | ![]() | ||||
| MUNTEANU MARIUS | ![]() | ||||
| FAMILIA MAFTEI+ IONUȚ | ![]() | ||||
| WINKIE PIGEONS | ![]() | ||||
| JOSÉ ZARZO ANTEQUERA | ![]() | ||||
| TEAM HENDRIKX & SPILJARD | ![]() | ||||
| UNION RAYON 4 | ![]() | ||||
| BOGDAN GEORGE & LILI | ![]() | ||||
| YANUSZ MARIUSZ ROSPLOCH | ![]() | ||||



















