Participanti – 2018 –
NR. | Nume si prenume | Tara | Nr. | Serie Porumbel | Nume Porumbel |
1. | TANDEM SORIN & COSTEL | ROMANIA | 6 | RO-18-5066001 | ROCCO |
RO-18-5067050 | BUDUSKI | ||||
RO-18-5067098 | ARES | ||||
RO-18-5067099 | YISK | ||||
RO-18-5066002 | ISI | ||||
RO-18-5066003 | SOSO | ||||
2. | CRISTIAN C. & EMANUEL B. | ROMANIA | 6 | RO-18-045009 | TURBO |
RO-18-045010 | MELY | ||||
RO-18-042505 | JOLIE | ||||
RO-18-045013 | ANGEL | ||||
RO-18-045014 | ALIS | ||||
RO-18-045019 | ELVIS | ||||
3. | GAUST GERHARD | GERMANIA | 7 | DV-18-0244-102 | DENIA |
DV-18-0244-108 | EROS | ||||
DV-18-0244-297 | KLAUS | ||||
DV-18-0244-107 | IRIS | ||||
DV-18-0244-203 | CASPER | ||||
DV-18-0244-126 | WILSON | ||||
DV-18-0244-178 | LUNA | ||||
4. | DERBY C.V.N. Vinaros | SPANIA | 8 | ESP-18-150008 | LISTA |
ESP-18-150010 | LAGUNA | ||||
ESP-18-150012 | BITTER | ||||
ESP-18-150050 | MANILA | ||||
ESP-18-150058 | VINAROS | ||||
ESP-18-150063 | C.V.N. | ||||
ESP-18-150068 | NICA | ||||
ESP-18-150109 | VALENCIA 09 | ||||
5. | KISS SANDOR | ROMANIA | 2 | RO-18-322106 | SANDOR |
RO-18-322107 | KISS | ||||
6. | UNGUREANU DANIEL | SPANIA | 6 | ESP-18-210123 | DREAM |
ESP-18-210125 | AITOR | ||||
ESP-18-210127 | MESSI | ||||
ESP-18-210131 | ARAGON | ||||
ESP-18-210135 | PEDRO | ||||
ESP-18-210139 | SAKIRA | ||||
7. | BUTARU THIAGO DOMINIC | PORTUGALIA | 6 | PT-18-8007302 | PORTO |
PT-18-8007304 | NILO | ||||
PT-18-8007305 | EXPRESS | ||||
PT-18-8007307 | BLEU | ||||
PT-18-8007315 | DARTANIAN | ||||
PT-18-8007317 | COSMIA | ||||
8. | MATEI -PLOSCARU & CHIRANU | ITALIA | 6 | IT-18-439534 | IBIZA |
IT-18-439535 | RISTO | ||||
IT-18-439537 | SICILIA | ||||
IT-18-439544 | FIGO | ||||
IT-18-439548 | ULISSE | ||||
IT-18-439564 | IZABELL | ||||
9. | RACHIERU DANIEL | SPANIA | 6 | RO-18-5095298 | DANIELLA |
RO-18-5095299 | SAMBA | ||||
RO-18-5095244 | VASILE | ||||
RO-18-5095255 | ANDREEA | ||||
RO-18-5095266 | DELIA | ||||
RO-18-5095277 | DANIEL | ||||
10. | VLADAREANU & ZEGREAN | ROMANIA | 6 | RO-18-5033846 | DAN |
RO-18-5033849 | DENISA | ||||
RO-18-5033852 | NAOMI | ||||
RO-18-5033861 | MIRUNA | ||||
RO-18-5033858 | DIANA | ||||
RO-18-5033876 | ELSA | ||||
11. | AMARIEI SEBASTIAN CONSTANTIN | ROMANIA | 8 | RO-18-5069133 | SEBI |
RO-18-5069135 | DAKOTA | ||||
RO-18-5069152 | EMIL | ||||
RO-18-5069132 | NEAMTU | ||||
RO-18-5069137 | ALGERIAN | ||||
RO-18-5033072 | PAUL | ||||
RO-18-5033052 | COSMIN | ||||
RO-18-5033095 | REMUS | ||||
12. | FETIC ADRIAN CONSTANTIN | ROMANIA | 6 | RO-18-2051542 | ADRIANA |
RO-18-2051543 | LOREDANA | ||||
RO-18-2051544 | ANDREI | ||||
RO-18-2051545 | PALOMA | ||||
RO-18-2051546 | GIGI | ||||
RO-18-2051547 | ADY | ||||
RO-18-2051548 | ELENA | ||||
13 | CRISTI SERBAN | ROMANIA | 8 | RO-18-2026861 | BRICOUX |
RO-18-2026863 | ABRIL | ||||
RO-18-2026864 | RADU | ||||
RO-18-2026877 | BAICOI | ||||
RO-18-2026879 | MATEI | ||||
RO-18-2026890 | BONI | ||||
RO-18-2026952 | CRISS | ||||
RO-18-2026959 | ROX | ||||
14. | FRATII MATEI | ROMANIA | 6 | RO-18-3025564 | STEFAN |
RO-18-3025566 | STEFANIA | ||||
RO-18-3025599 | DANI | ||||
RO-18-3025600 | CRISTINA | ||||
RO-18-3025567 | TARZAN | ||||
RO-18-3025568 | HUZU | ||||
15. | TEAM LIV & SASU | ROMANIA | 5 | RO-18-5068985 | VALI |
RO-18-5069000 | DUMITRU | ||||
RO-18-5068999 | NICO | ||||
RO-18-5065946 | TAFU | ||||
RO-18-5065950 | LAVY | ||||
16. | TEAM CORY & VALI | ROMANIA | 7 | RO-18-5068991 | LORI |
RO-18-5068980 | NOROCOASA | ||||
RO-18-1150910 | SISI | ||||
RO-18-1150940 | TOTO | ||||
RO-18-5065961 | MISTER AL | ||||
RO-18-5065959 | BOBO | ||||
RO-18-5065954 | CORY | ||||
17. | TOGOIE RARES | ROMANIA | 3 | RO-18-5065809 | POIANA |
RO-18-5065827 | KENIA | ||||
RO-18-5069917 | RARES | ||||
18. | STOICESCU & CLEOPATRA | ROMANIA | 7 | RO-18-2041939 | JULY |
RO-18-2041924 | CILIA | ||||
RO-18-2041934 | MIRELA | ||||
RO-18-2041909 | GUINESS | ||||
RO-18-2041911 | CLEOPATRA | ||||
RO-18-2041914 | VICTORIA | ||||
RO-18-2041920 | AZUGA | ||||
19. | GIGI NAN & PAUL | ROMANIA | 8 | RO-18-184199 | LADY |
RO-18-184156 | NINI | ||||
RO-18-184154 | ANTO | ||||
RO-18-041916 | CESAR | ||||
RO-18-5069604 | ZORBA | ||||
RO-18-5069606 | JON | ||||
RO-18-5069608 | TATIANA | ||||
RO-18-5069626 | SPARTACUS 26 | ||||
20. | FAMILIA LEPADATU | ROMANIA | 6 | RO-18-5035214 | FRANCESCA |
RO-18-5035217 | PHILLIP | ||||
RO-18-5035213 | SARAH | ||||
RO-18-5035240 | ZAK | ||||
RO-18-5035256 | LUP | ||||
RO-18-5035277 | MARIJKE | ||||
21. | VACARUS IONUT | ROMANIA | 5 | RO-18-4082801 | FLAMINGO |
RO-18-4082802 | LEO | ||||
RO-18-4082803 | CHAMPION | ||||
RO-18-4082804 | KID | ||||
RO-18-4082806 | BEAR | ||||
22. | GEORGESCU CLAUIDIU | ROMANIA | 7 | RO-18-5066202 | RAZVAN |
RO-18-5066206 | SORIN | ||||
RO-18-5066214 | CLAUDIU | ||||
RO-18-5066218 | DORI | ||||
RO-18-5066230 | SKIPE | ||||
RO-18-5066232 | BIJTER | ||||
RO-18-5066269 | GEORGE | ||||
23. | FRATII ARDELEAN | ROMANIA | 7 | RO-18-5034936 | VALENTINE |
RO-18-5034937 | ADELINA | ||||
RO-18-5034939 | MADALINA | ||||
RO-18-5034940 | ROSS | ||||
RO-18-5034951 | ALINA | ||||
RO-18-5034944 | SIMONA | ||||
RO-18-5034952 | JONNI | ||||
24. | DAVID PETRU | ITALIA | 7 | IT-18-362465 | ILEANA |
IT-18-362466 | VERA | ||||
IT-18-362469 | PETRU | ||||
IT-18-362471 | DAVID | ||||
IT-18-362474 | VERONA | ||||
IT-18-362477 | CORINA | ||||
IT-18-362484 | ITALY | ||||
25. | TEAM REINER FURST & SORA SEBASTIAN | GERMANIA | 6 | DV-18-3439-70 | DIE 70 |
DV-18-3439-73 | DIE 73 | ||||
DV-18-3439-79 | DIE 79 | ||||
DV-18-6388-1416 | DIE 1416 | ||||
DV-18-6388-1420 | DIE 1420 | ||||
DV-18-6388-1422 | DIE 1422 | ||||
26. | FRATII VLAICU | ROMANIA | 6 | RO-18-3033378 | COSMIN II |
RO-18-3033565 | MARIUS | ||||
RO-18-3033566 | CUGIR | ||||
RO-18-3033901 | LUCIAN | ||||
RO-18-3033925 | RELI | ||||
ESP-18-117051 | RALHF | ||||
27. | LUCA CRISTIAN | ROMANIA | 2 | RO-18-4098303 | JOKO |
RO-18-4098304 | HALEP | ||||
28. | TANDEM MIHAI & TITUS | SPANIA | 6 | ESP-18-086040 | ORASANU |
ESP-18-086048 | MIHAI | ||||
ESP-18-086052 | MADA | ||||
ESP-18-029441 | CRISTINA 441 | ||||
ESP-18-029446 | TITUS | ||||
ESP-18-086054 | SARA | ||||
29. | ANGHEL NICUSOR | ROMANIA | 9 | RO-18-490876 | NINA |
RO-18-490877 | PAMPLONA | ||||
RO-18-490878 | MALVA | ||||
RO-18-490879 | LARA | ||||
RO-18-490880 | PAMELA | ||||
RO-18-490881 | HAGEN | ||||
RO-18-490882 | ANGHELA 82 | ||||
RO-18-490883 | ANGHEL 83 | ||||
RO-18-490884 | NICUSOR | ||||
30. | BRATIAN FLORIN | ROMANIA | 7 | RO-18-4094354 | DARRIN |
RO-18-4094362 | MAX | ||||
RO-18-4094359 | KENZO | ||||
RO-18-4094353 | IOANA | ||||
RO-18-4094355 | HERA | ||||
RO-18-4094389 | ARIS | ||||
RO-18-4094388 | RAGNER | ||||
31. | DRAGOIU MARIAN | ROMANIA | 6 | NL-18-1216595 | ALICIA |
NL-18-1216235 | IULIA + | ||||
RO-18-5070153 | OANA | ||||
RO-18-5070116 | ADA | ||||
RO-18-5070203 | MONICA | ||||
RO-18-5070204 | BOGDAN | ||||
32. | DRAGOS PIRVU | ROMANIA | 6 | NL-18-1216543 | STEFY |
NL-18-1216306 | ADRIAN | ||||
NL-18-1216542 | IONUT | ||||
NL-18-5140082 | ANA | ||||
NL-18-5140081 | TATA | ||||
NL-18-1216533 | DRAGOS | ||||
33. | BONY FARMA | OLANDA | 11 | NL-18-1281005 | BELLA |
NL-18-1281012 | PRINCE | ||||
NL-18-1281013 | FARMA | ||||
NL-18-1281015 | JANE | ||||
NL-18-1281018 | ANNE | ||||
NL-18-1281029 | BONY | ||||
NL-18-1281030 | BEAUTY | ||||
NL-18-1280982 | JONNY | ||||
NL-18-1280984 | JULIA | ||||
NL-18-1280983 | PETER | ||||
NL-18-1280992 | ROXANA | ||||
34. | ROBBERT TEN BERGE | OLANDA | 6 | NL-18-1216591 | JOERI |
NL-18-1216539 | HELMA | ||||
NL-18-1216320 | MYRTHE | ||||
NL-18-1216587 | ROBBERT | ||||
NL-18-1216544 | MIKEL | ||||
NL-18-1216311 | ARNO | ||||
35 | TEAM JORDI & TOLO | SPANIA | 19 | ESP-18-246621 | CUPIDO |
ESP-18-246624 | WENDY | ||||
ESP-18-246626 | LAGUN | ||||
ESP-18-246627 | LUNGU | ||||
ESP-18-246629 | TOLO | ||||
ESP-18-246630 | ESMERALDA | ||||
ESP-18-246631 | FINALISTA | ||||
ESP-18-246635 | VANROY | ||||
ESP-18-246723 | DAFNE | ||||
ESP-18-246725 | SPRINT | ||||
ESP-18-246733 | JUNIOR | ||||
ESP-18-246735 | XESC | ||||
ESP-18-246736 | MAR | ||||
ESP-18-246804 | MALLORCA | ||||
ESP-18-246805 | JORDI | ||||
ESP-18-246810 | INDIA | ||||
ESP-18-246820 | ANCA 1 | ||||
ESP-18-246824 | INA | ||||
ESP-18-246836 | ANNA M. | ||||
36 | TEAM DENI & MIRUNA | ROMANIA | 3 | RO-18-5033873 | BARBIE |
RO-18-5033877 | KENT | ||||
RO-18-5033921 | OLAF | ||||
37 | TEAM N. | ROMANIA | 6 | RO-18-4054917 | AISSHA |
RO-18-4054954 | TALENT | ||||
RO-18-4054958 | SELENA | ||||
RO-18-4054976 | SHANGHAI | ||||
RO-18-4054980 | TOKIO | ||||
RO-18-4054982 | SIMBA | ||||
38 | MARCU MARIAN | ROMANIA | 6 | RO-18-5066116 | MARCONE |
RO-18-5066115 | ANCA | ||||
RO-18-5066114 | SPARTANU | ||||
RO-18-5066119 | INCALTATU | ||||
RO-18-5066112 | PITICA | ||||
RO-18-5066122 | COJENEL | ||||
39. | TEAM JUAN BELLO & DANI HEMDRIX | SPANIA | 3 | ESP-18-205374 | VENTURA |
ESP-18-205375 | BELLO | ||||
ESP-18-205376 | JUAN | ||||
40 | DANIEL ILIE TOADER | SPANIA | 7 | ESP-18-141747 | TOADER |
ESP-18-141748 | ZAFIRO | ||||
ESP-18-141744 | ILIE | ||||
ESP-18-141739 | GRETA | ||||
ESP-18-141751 | ERIKA | ||||
ESP-18-141755 | RICO | ||||
ESP-18-141757 | KIKO | ||||
41 | PERSINAR V.+ GOTIA+ PATACHI | ROMANIA | 4 | RO-18-5038807 | LILLA |
RO-18-5038819 | EMIKE | ||||
RO-18-5038827 | MAFIOTUL | ||||
RO-18-8038860 | ZIS 60 | ||||
42 | CINDEA DANIEL | SPANIA | 12 | ESP-18-207970 | SPARTACUS |
ESP-18-207977 | TERUEL | ||||
ESP-18-207981 | PARIS | ||||
ESP-18-207990 | CALZADA | ||||
ESP-18-207997 | PRECIOSA | ||||
ESP-18-208002 | SASHA | ||||
ESP-18-207992 | DANIELA 1 | ||||
ESP-18-207964 | ROXANA 1 | ||||
ESP-18-207986 | BOBOTA | ||||
ESP-18-207991 | MACARENA | ||||
ESP-18-208005 | ISBAAL | ||||
ESP-18-208013 | JANSSEN | ||||
43 | FORTEZA LOFT | SPANIA | 6 | ESP-18-237407 | FRIDAY |
ESP-18-237410 | ATILA | ||||
ESP-18-237411 | LOFT | ||||
ESP-18-237413 | RAFA | ||||
ESP-18-237417 | FORTEZA | ||||
ESP-18-237426 | BRITNEY | ||||
ESP-18-207898 | ADRIAN 98 | ||||
44 | TANDEM ALBERTO & ADRIAN | SPANIA | 6 | ESP-18-207062 | CELESTE |
ESP-18-207063 | BERTA | ||||
ESP-18-207863 | VALERIA | ||||
ESP-18-207875 | BONITA | ||||
ESP-18-207877 | ALBERTO | ||||
ESP-18-207898 | ADRIAN 98 | ||||
45 | TEAM CIRCIU GIGI & JURAVLE | ITALIA | 6 | IT-18-362851 | SUZANNE |
IT-18-362853 | JURAVLE | ||||
IT-18-362855 | CHICCO | ||||
IT-18-362858 | FABIO | ||||
IT-18-362859 | CAROLINA | ||||
IT-18-362874 | AXEL | ||||
46 | CIRCIU AURICA | ITALIA | 6 | IT-18-386134 | BIANCA |
IT-18-386142 | AURICA | ||||
IT-18-386147 | REY | ||||
IT-18-425564 | CIRCIU | ||||
IT-18-425565 | CARINA | ||||
IT-18-425567 | REBECCA | ||||
47 | BUCUR CATALIN & EVELIN | ROMANIA | 8 | RO-18-2092301 | BUCUR |
RO-18-2092302 | CATALINA | ||||
RO-18-2092338 | EVELIN | ||||
RO-18-2092339 | LEIA | ||||
RO-18-2092363 | TOEKOMST | ||||
RO-18-2092372 | MONDAY | ||||
RO-18-2092386 | COMAN | ||||
RO-18-2092396 | OSO | ||||
48 | BILIBOACA SEBASTIAN & CODRUT | ROMANIA | 6 | RO-18-5078603 | DANA |
RO-18-5078604 | RALUCA | ||||
RO-18-5078605 | SILVIA | ||||
RO-18-5078706 | ADRIANA 9 | ||||
RO-18-5078708 | TUDOR | ||||
RO-18-5078709 | SEBI 1 | ||||
49 | BALINT DANUT | ITALIA | 6 | IT-18-362760 | BALINT |
IT-18-362763 | ANGELA | ||||
IT-18-362765 | PIERO | ||||
IT-18-362773 | ROMEO | ||||
IT-18-362776 | GIANNI | ||||
IT-18-362786 | ALBANO | ||||
50 | HIRJANU DORU | ITALIA | 5 | IT-18-1021 | HIRJANU |
IT-18-1022 | DORU | ||||
IT-18-362703 | ANGELO | ||||
IT-18-362708 | RACHEL | ||||
IT-18-362716 | FIERENZO | ||||
51 | COLUMBODROM SUPREM | ROMANIA | 6 | RO-18-5099056 | SERBAN |
RO-18-5099057 | ANY | ||||
RO-18-5099063 | GLADIADOR | ||||
RO-18-5099064 | COSTIN | ||||
RO-18-5099068 | VASILE 57 | ||||
RO-18-5099070 | ADINA | ||||
52 | CIOBLEA NARCIS | ROMANIA | 6 | RO-18-002816 | ELI |
RO-18-002821 | RAZVI | ||||
RO-18-002822 | CERASEL | ||||
RO-18-002824 | NARCIS | ||||
RO-18-002825 | IONI | ||||
RO-18-002828 | TITI | ||||
53 | MATEI & PLOSCARU | ITALIA | 19 | IT-18-003473 | MATTIA |
IT-18-003487 | PATRICK | ||||
IT-18-003490 | FRANCESCA 90 | ||||
IT-18-003506 | FLORI | ||||
IT-18-439545 | GIUSEPPE | ||||
IT-18-439588 | FEDERICO | ||||
IT-18-439598 | MATTEO | ||||
IT-18-439604 | CATALIN | ||||
IT-18-439638 | DARIO | ||||
IT-18-439646 | NICOLA | ||||
IT-18-439651 | MATEI | ||||
IT-18-439658 | VIOREL 58 | ||||
IT-18-439434 | MARCO | ||||
IT-18-439436 | ZARA | ||||
IT-18-439455 | MARTIN | ||||
IT-18-439462 | LAOS | ||||
IT-18-439479 | ANTONELLO | ||||
IT-18-439694 | ALEXIA | ||||
IT-18-439697 | SORAYA | ||||
54 | SAVA EDUARD OCTAVIAN | ROMANIA | 7 | RO-18-5066403 | VALERICA |
RO-18-5066414 | CEAUSILA | ||||
RO-18-5066417 | EDUARD | ||||
RO-18-5066419 | PETRUT | ||||
RO-18-5066421 | NIKALE | ||||
RO-18-5066425 | PETRUTA | ||||
RO-18-5066427 | EDI | ||||
55 | B.R.D. TEAM | ROMANI | 4 | RO-18-1150810 | FLORENTINA |
RO-18-1150811 | PAUL 11 | ||||
RO-18-1150817 | PAUL 17 | ||||
RO-18-1150818 | AS | ||||
56 | ANDREI MARIUS | ROMANIA | 8 | RO-18-005356 | NINA 56 |
RO-18-005396 | FLORIN | ||||
RO-18-005321 | BIANCA 21 | ||||
RO-18-005345 | SALIA | ||||
RO-18-005419 | MATHIAS | ||||
RO-18-005352 | VALERIA 52 | ||||
RO-18-005285 | ALINA 85 | ||||
RO-18-005316 | VICTORIA 16 | ||||
57 | FAMILIA FLOROIU | ROMANIA | 2 | RO-18-006944 | ROBI |
RO-18-006945 | DENIS | ||||
58 | CHITU DAVIDE | ROMANIA | 2 | RO-18-5065107 | MIHAELA 07 |
RO-18-5065113 | DAVIDE | ||||
59 | OVIDIU ADAMUTA | RIOMANIA | 12 | RO-18-040001 | IOANA 01 |
RO-18-040002 | BOGDAN 02 | ||||
RO-18-040008 | DELTA | ||||
RO-18-040009 | OVIDIU | ||||
RO-18-040015 | RAUL 15 | ||||
RO-18-040018 | FLAVIA | ||||
RO-18-040021 | LOREDANA 21 | ||||
RO-18-040024 | JAMES | ||||
RO-18-040033 | BOND | ||||
RO-189-040035 | ALEXANDRU 35 | ||||
RO-18-040037 | GEORGE 37 | ||||
RO-18-040081 | IOANA 81 | ||||
60 | MITITELU DANIEL | ROMANIA | 8 | DV-18-3336-1113 | ANOUK |
DV-18-3336-1085 | CARIN | ||||
DV-18-3336-1088 | NICOLE | ||||
DV-18-3336-1090 | DANIELA 90 | ||||
DV-18-3336-1093 | CARINA | ||||
DV-18-3336-1095 | JOSEFINA | ||||
DV-18-3336-1097 | NICOLAS | ||||
DV-18-3336-1109 | IVAN | ||||
61 | MASPALOMAS & JOSE SANCHEZ | SPANIA | 6 | CAN-18-811901 | JOSE |
CAN-18-811905 | MIGUEL | ||||
CAN-18-811910 | OLIVIA | ||||
CAN-18-811915 | CANARIA | ||||
CAN-18-811919 | RETO | ||||
CAN-18-811931 | GAVINO | ||||
62 | MASPALOMAS & ALEJANDRO SUAREZ | SPANIA | 6 | CAN-18-896026 | ADAM |
CAN-18-896029 | CELESTE | ||||
CAN-18-896032 | ALEJANDRO | ||||
CAN-18-896034 | CHRISTIN | ||||
CAN-18-896042 | ZAHARA | ||||
CAN-18-896043 | SUAREZ | ||||
63 | PENA SAL Y RETAMA | SPANIA | 6 | CAN-18-57117 | ALAMBRA |
CAN-18-57118 | CYNTIA | ||||
CAN-18-57120 | RYAN | ||||
CAN-18-57322 | JORDAN | ||||
CAN-18-57323 | RETAMA | ||||
CAN-18-57324 | STELA | ||||
64 | COTIRLEA ADRIAN | ROMANIA | 2 | RO-18-3024715 | SEBES |
RO-18-3024716 | ADRIAN 16 | ||||
65 | MASPALOMAS & BORJA SANTANA | SPANIA | 6 | CAN-18-835005 | FREDY |
CAN-18-835004 | MARISA | ||||
CAN-18-835007 | BORJA | ||||
CAN-18-835008 | SAIDA | ||||
CAN-18-835090 | SANTANA | ||||
CAN-18-825493 | ERIK | ||||
66 | MASPALOMAS & ORLANDO ALVAREZ | SPANIA | 6 | CAN-18-835003 | ORLANDO |
CAN-18-835086 | BONITA 86 | ||||
CAN-18-835087 | SUPER 87 | ||||
CAN-18-835006 | CANDELA | ||||
CAN-18-156406 | ALVAREZ | ||||
CAN-18-156407 | NERVIOSA | ||||
67 | TEAM VERES & GHETI | ROMANIA | 6 | RO-18-336231 | LUCIA |
RO-18-336238 | VERES | ||||
RO-18-336246 | LORENA | ||||
RO-18-337624 | GHETI | ||||
RO-18-337625 | DANA 25 | ||||
RO-18-337627 | LUCIAN 27 | ||||
68 | RECKZEH PATRICIA & TIANNA | GERMANY | 3 | NL-18-1216335 | TIANNA |
NL-18-1216561 | EDY 1 | ||||
NL-18-1216575 | PATRICIA | ||||
69 | INAKI ERCIBENGOA AIZPIOLEA | SPANIA | 3 | ESP-18-85968 | INAKI |
ESP-18-085972 | AMAIA | ||||
ESP-18-085974 | ANTXON | ||||
70 | JOSE I. ALBIZURI SETIEN | SPANIA | 6 | ESP-18-085731 | LUA |
ESP-18-085732 | IGNACIO | ||||
ESP-18-085733 | AARDEN | ||||
ESP-18-085734 | ALBY | ||||
ESP-18-085735 | NAIARA | ||||
ESP-18-085736 | FLECHA | ||||
71 | TANDEM RETUERTO | SPANIA | 6 | ESP-18-084957 | PEDRO |
ESP-18-084959 | IRATI | ||||
ESP-18-084962 | JOSETXO | ||||
ESP-18-085381 | ARANTXA | ||||
ESP-18-085393 | AINHOA | ||||
ESP-18-085396 | IRATXE | ||||
72 | TEAM CAMPEANU & CALDENTEY | ROMANIA | 6 | RO-18-2054848 | PRINCESS |
RO-18-2054849 | GLADIATOR 49 | ||||
RO-18-2054853 | CANDELA 853 | ||||
RO-18-2054855 | CRACK 55 | ||||
RO-18-2054860 | ROSALINA | ||||
RO-18-2054851 | RONALDO | ||||
73 | FRATII CHIRANU | ROMANIA | 6 | RO-18-490061 | MARIUS 61 |
RO-18-490062 | ANDREA 62 | ||||
RO-18-490063 | QUIKO | ||||
RO-18-490064 | QUIKA | ||||
RO-18-490065 | RUBYN | ||||
RO-18-493421 | GRIZI | ||||
74 | TEAM TIBI & RAZVAN | ROMANIA | 4 | RO-18-2059462 | CATALEA |
RO-18-2059465 | ELSA 65 | ||||
RO-18-2059467 | DANA 67 | ||||
RO-18-2059469 | TIBI | ||||
75 | TEAM BOGDAN & GEANINA | ROMANIA | 6 | RO-18-014443 | GEANINA |
RO-18-014455 | BOGDAN 455 | ||||
RO-18-014456 | BOGDANA | ||||
RO-18-014459 | LEONARD | ||||
RO-18-014470 | DARWIN | ||||
RO-18-014471 | ELIAS | ||||
76 | LOFT DAVID & ANDREI | ROMANIA | 2 | RO-18-5069061 | ANDU |
RO-18-5069063 | DAVE | ||||
77 | ROMANIAN ARCTIC LOFT | ROMANIA | 6 | RO-18-5073078 | PHILIP 98 |
RO-18-5073080 | ANNE MARIE | ||||
RO-18-5073086 | IULIA 86 | ||||
RO-18-5073090 | COSMIN 090 | ||||
RO -18-5073098 | PETRU 098 | ||||
RO-18-5073102 | WILLIAM | ||||
78 | JOSE SANCHEZ | SPANIA | 6 | NL-18-1216301 | BALEAR |
NL-18-1216315 | JOSE | ||||
NL-18-1216322 | MALLORCA 22 | ||||
NL-18-1216540 | MARINA | ||||
NL-18-1216555 | CARMEN | ||||
NL-18-1216599 | VIDAL | ||||
79 | MASPALOMAS & BRAVO | SPANIA | 6 | NL-18-1216302 | MONA |
NL-18-1216304 | MIGUEL 04 | ||||
NL-18-1216566 | SILVIA | ||||
NL-18-1216581 | RUTH | ||||
NL-18-1216583 | BRAVO | ||||
NL-18-5140100 | MELIN | ||||
80 | BORDEAN IONUT | ROMANIA | 3 | RO-18-5067982 | IONUT 8204 |
RO-18-5067983 | DAVID 8304 | ||||
RO-18-5067984 | PAULA | ||||
81 | ANGEL VEGA IRAOLA | SPANIA | 2 | NL-18-1216594 | ANGEL 94 |
NL-18-1216546 | SAIOA | ||||
82 | PEDRO CANTALLOPS & J.ANTONIO BENEJAM | SPANIA | 7 | ESP-18-250834 | MENORCA |
ESP-18-250837 | ELMA | ||||
ESP-18-250841 | IRENE | ||||
ESP-18-261254 | BLACK | ||||
ESP-18-261262 | JUANA | ||||
ESP-18-261290 | CATHAYSA | ||||
ESP-18-261294 | PEDRO 94 | ||||
83 | FRANCISCO CARPENA | SPANIA | 6 | ESP-18-140477 | FRANCISCO |
ESP-18-140478 | ISRAEL | ||||
ESP-18-140480 | BLANCO | ||||
ESP-18-140482 | IBAI | ||||
ESP-18-140483 | EVA | ||||
ESP-18-140485 | CARPENA | ||||
84 | TEAM PORTMANY | SPANIA | 6 | ESP-18-257786 | PALAU |
ESP-18-257787 | LEWIS | ||||
ESP-18-257789 | DOMINGO | ||||
ESP-18-257790 | FAYNA | ||||
ESP-18-257793 | MARGOT | ||||
ESP-18-257794 | RIBAS | ||||
85 | DERBY IBIZA | SPANIA | 5 | ESP-18-230441 | FLORIN 41 |
ESP-18-230442 | URKO | ||||
ESP-18-230444 | CURALET | ||||
ESP-18-230445 | IZAN | ||||
ESP-18-230446 | IBIZA 46 | ||||
86 | MASPALOMAS & VELAZQUEZ | SPANIA | 12 | CAN-18-891480 | LATINO |
CAN-18-891482 | MALENA | ||||
CAN-18-891491 | SAMIRA | ||||
CAN-18-891492 | NOEL | ||||
CAN-18-891493 | GALA | ||||
CAN-18-891498 | MELINDA | ||||
CAN-18-891481 | AMADEO | ||||
CAN-18-891483 | VELAZQUEZ | ||||
CAN-18-891489 | AARON | ||||
CAN-18-891495 | YERAY | ||||
CAN-18-891496 | MARA | ||||
CAN-18-891497 | BAYO | ||||
87 | MASPALOMAS SUN & BEACH | SPANIA | 6 | CAN-18-820907 | DIEGO |
CAN-18-820911 | BEACH | ||||
CAN-18-820913 | INGLES | ||||
CAN-18-820914 | IDAIRA | ||||
CAN-18-820916 | CAZORLA | ||||
CAN-18-820918 | SUN | ||||
88 | ANDRES ROMERO SUAREZ | SPANIA | 2 | ESP-18-207632 | MARIOLA |
ESP-18-208041 | ANDRES | ||||
89 | TEAM MASCARO-TRUYOLS-MAHINDO | sPANIA | 6 | ESP-18-233413 | TRUYOLS |
ESP-18-233414 | MIREIA | ||||
ESP-18-233415 | MARLENE | ||||
ESP-18-233419 | TAMARA | ||||
ESP-18-233420 | MASCARO | ||||
ESP-18-233418 | YURENA | ||||
90 | TANDEM TONI-PACO-GUILLEN | SPANIA | 6 | ESP-18-236731 | ILENIA |
ESP-18-236735 | GUILLE | ||||
ESP-18-236749 | ELOY | ||||
ESP-18-245702 | TONI | ||||
ESP-18-245703 | PACO | ||||
ESP-18-255009 | GUADALUPE | ||||
91 | DERBY BIOSFERA | SPANIA | 3 | CAN-18-912336 | TITO |
CAN-18-912342 | BIOSFERA | ||||
CAN-18-912343 | FUERTEVENTURA | ||||
92 | MASPALOMAS & MONTES | SPANIA | 3 | CAN-18-834635 | MONTES |
CAN-18-834644 | CHAGO | ||||
CAN-18-834650 | GISELA | ||||
93 | TEAM MINA 1 MAI | ROMANIA | 3 | RO-18-5068917 | ANDREA 17 |
RO-18-5068947 | INIESTA | ||||
RO-18-5068717 | MESSI 17 | ||||
“